Earnings
Who reports next
Upcoming reports for the 1,000 companies we track, over the next three weeks. A report resets Market Value, so these are the dates where the picture changes.
Dates and consensus from Nasdaq’s earnings calendar, fetched Nov 2, 2:42 AM ET. Companies sometimes move their dates.
Monday, November 2 39 reports
| Company | Last | When | EPS estimate | Year-ago EPS | vs Market Value | Dip | |
|---|---|---|---|---|---|---|---|
| AAPL AAPLApple | $344.63−1.2% | After the close | $1.98 | $1.85 | +5.6% | ||
| PLTR PLTRPalantir Technologies | $184.11−6.3% | After the close | $0.33 | $0.18 | +2.3% | ||
| VRTX VRTXVertex Pharmaceuticals | $558.88+3.5% | After the close | $4.36 | $4.22 | +7.3% | ||
| MAR MARMarriott International | $399.30−0.1% | Before the open | $2.87 | $2.47 | +5.4% | ||
| WMB WMBWilliams Companies | $74.35−0.7% | After the close | $0.55 | $0.49 | +3.8% | ||
| FANG FANGDiamondback Energy | $212.08+2.7% | After the close | $4.92 | $3.08 | +5.4% | ||
| O ORealty Income | $56.93−0.5% | After the close | $1.11 | $1.08 | −1.3% | ||
| ETR ETREntergy | $110.11+0.1% | Before the open | $1.71 | $1.53 | +4.9% | ||
| IDXX IDXXIDEXX Laboratories | $551.21−4.3% | Before the open | $3.71 | $3.40 | +1.3% | Deep dip | |
| EL ELEstee Lauder Companies | $109.23+0.4% | Before the open | $0.52 | $0.32 | +8.6% | ||
| PEG PEGPublic Service Enterprise Group | $74.29+0.9% | Before the open | $1.21 | $1.13 | +3.6% | ||
| ON ONON Semiconductor | $71.67−4.7% | After the close | $0.88 | $0.63 | −7.3% | ||
| RYAAY RYAAYRyanair | $53.72+0.6% | Before the open | $3.49 | $3.76 | forming | Deep dip | |
| FOXA FOXAFox | $63.24−2.0% | Before the open | $1.99 | $1.51 | −3.2% | Dip watch | |
| ROKU ROKURoku | $155.12−0.8% | After the close | $0.55 | $0.16 | −0.2% | ||
| L LLoews | $111.32−0.3% | Before the open | — | $2.43 | +2.0% | ||
| TSEM TSEMTower Semiconductor | $166.48−11.4% | Before the open | $0.98 | $0.47 | forming | Deep dip | |
| SBAC SBACSBA Communications | $187.15+1.2% | After the close | $2.89 | $3.30 | +3.9% | ||
| VNOM VNOMViper Energy | $47.68+1.8% | After the close | $0.59 | $0.40 | +10.2% | ||
| CRBG CRBGCorebridge Financial | $34.81−1.4% | After the close | $1.22 | $0.96 | +2.2% | ||
| EQH EQHEquitable | $53.85−1.4% | After the close | $1.87 | $1.48 | +2.4% | ||
| NBIX NBIXNeurocrine Biosciences | $146.10−0.2% | After the close | $1.99 | $2.04 | −2.3% | ||
| LSCC LSCCLattice Semiconductor | $92.97−9.7% | After the close | $0.27 | $0.03 | −20.4% | ||
| TEM TEMTempus AI | $72.22−7.2% | Before the open | ($0.32) | ($0.31) | +6.0% | ||
| JAZZ JAZZJazz Pharmaceuticals | $215.98+3.9% | After the close | ($5.18) | $6.99 | forming | ||
| DOC DOCHealthpeak Properties | $19.03+0.5% | After the close | $0.43 | $0.46 | −5.0% | ||
| BWXT BWXTBWX Technologies | $130.70−5.2% | After the close | $1.19 | $1 | −11.5% | ||
| FN FNFabrinet | $327.29−6.1% | After the close | $3.88 | $2.67 | −20.6% | ||
| UDR UDRUDR | $35.52+0.3% | After the close | $0.64 | $0.65 | +0.1% | ||
| BMRN BMRNBioMarin Pharmaceutical | $58.51+1.8% | After the close | ($0.30) | ($0.08) | +5.1% | ||
| CLX CLXClorox Company | $88.00−0.8% | After the close | $0.97 | $0.85 | −4.3% | ||
| AMG AMGAffiliated Managers Group | $381.57−4.4% | Time not set | $8.70 | $6.10 | +3.1% | ||
| KRYS KRYSKrystal Biotech | $332.29+2.4% | Before the open | $1.84 | $2.66 | −0.5% | ||
| AEIS AEISAdvanced Energy Industries | $222.06−7.4% | After the close | $2.68 | $1.46 | −19.8% | ||
| ALSN ALSNAllison Transmission | $108.05−1.8% | After the close | $2.47 | $1.63 | −9.4% | ||
| VOYA VOYAVoya Financial | $98.05−0.3% | After the close | $2.61 | $2.45 | −1.1% | ||
| VAL VALValaris | $105.31+3.5% | After the close | $1 | $2.65 | +22.8% | ||
| MSA MSAMSA Safety | $178.57−0.3% | After the close | $2.11 | $1.94 | −3.6% | ||
| VNO VNOVornado Realty Trust | $34.55−1.8% | After the close | $0.64 | $0.57 | −3.4% |
Tuesday, November 3 66 reports
| Company | Last | When | EPS estimate | Year-ago EPS | vs Market Value | Dip | |
|---|---|---|---|---|---|---|---|
| AMD AMDAdvanced Micro Devices | $504.80−10.9% | After the close | $1.68 | $0.97 | −7.9% | ||
| AMGN AMGNAmgen | $466.01+1.1% | After the close | $5.74 | $5.64 | +11.7% | ||
| ANET ANETArista Networks | $168.86−8.3% | After the close | $0.99 | $0.67 | −13.3% | Deep dip | |
| SHOP SHOPShopify | $157.49−5.6% | Before the open | $0.33 | $0.27 | +4.5% | ||
| PFE PFEPfizer | $30.52+1.9% | Before the open | $0.72 | $0.87 | +8.7% | ||
| ETN ETNEaton | $369.97−6.0% | Before the open | $3.54 | $3.07 | −10.8% | ||
| MPC MPCMarathon Petroleum | $444.73+2.8% | Before the open | $25.74 | $3.01 | +11.9% | ||
| BKNG BKNGBooking | $148.13−1.5% | After the close | $4.48 | $3.98 | −15.4% | Deep dip | |
| RACE RACEFerrari | $395.99−0.9% | Before the open | $2.66 | $2.50 | forming | ||
| SU SUSuncor Energy | $79.42+2.3% | After the close | $2.35 | $1.07 | forming | ||
| ITUB ITUBItau Unibanco Banco Holding SA | $7.13−3.3% | After the close | $0.22 | $0.18 | forming | ||
| APO APOApollo Global Management | $115.84−2.3% | Before the open | $2.04 | $1.90 | +1.4% | Dip watch | |
| MPLX MPLXMPLX LP Common Units Representing Limited Partner Interests | $60.16+0.5% | Before the open | $1.11 | $1.52 | +2.8% | ||
| AME AMEAmetek | $241.12−4.2% | Before the open | $2.12 | $1.89 | −1.4% | ||
| ALAB ALABAstera Labs | $258.70−10.9% | After the close | $0.83 | $0.26 | −16.9% | Deep dip | |
| TRI TRIThomson Reuters | $118.25+1.6% | Before the open | $0.89 | $0.86 | forming | ||
| TEVA TEVATeva Pharmaceutical Industries | $42.09+1.5% | Before the open | $0.70 | $0.75 | +4.6% | ||
| KDP KDPKeurig Dr Pepper | $35.84+1.5% | Before the open | $0.63 | $0.54 | +11.0% | ||
| WAT WATWaters | $462.72−3.6% | Before the open | $3.99 | $3.40 | +8.4% | ||
| XYZ XYZBlock | $76.22−0.9% | After the close | $0.68 | $0.54 | −2.6% | ||
| AIG AIGAmerican International Group | $81.90+0.6% | After the close | $1.85 | $2.20 | +6.5% | ||
| YUM YUMYum! Brands | $155.40+0.5% | Before the open | $1.47 | $1.58 | +6.3% | ||
| SYY SYYSysco | $82.90+0.5% | Before the open | $1.17 | $1.15 | +2.3% | ||
| PRU PRUPrudential Financial | $116.45−0.4% | After the close | $3.32 | $4.26 | +0.6% | ||
| ADM ADMArcher-Daniels-Midland Company | $76.91+0.9% | Before the open | $1.63 | $0.92 | −5.9% | ||
| FTS FTSFortis | $58.67+1.0% | Before the open | $0.63 | $0.59 | forming | ||
| PHG PHGKoninklijke Philips N.V. NY Registry Shares | $26.92−0.7% | Before the open | $0.37 | $0.37 | forming | ||
| CPNG CPNGCoupang | $14.37−1.4% | After the close | ($0.23) | $0.05 | −4.9% | ||
| EXPD EXPDExpeditors International of Washington | $198.85+0.2% | Before the open | $2.24 | $1.64 | +4.3% | ||
| FISV FISVFiserv | $50.02+3.2% | Before the open | $1.72 | $2.04 | +0.9% | ||
| IFF IFFInternational Flavors & Fragrances | $93.02+2.4% | After the close | $0.81 | $1.05 | +7.3% | ||
| SMCI SMCISuper Micro Computer | $32.95−4.3% | After the close | $1.04 | $0.26 | −4.1% | ||
| BNTX BNTXBioNTech SE American Depositary Share | $88.17−1.1% | Before the open | $0.85 | ($0.14) | forming | ||
| SWKS SWKSSkyworks Solutions | $87.58−2.1% | After the close | $0.89 | $1.42 | +8.2% | ||
| OVV OVVOvintiv | $72.62+1.5% | After the close | $1.96 | $1.03 | +1.1% | ||
| BR BRBroadridge Financial Solutions | $178.82+0.4% | Before the open | $1.37 | $1.51 | +4.5% | ||
| DD DDDuPont de Nemours | $140.05−0.4% | Before the open | $1.86 | $3.27 | +6.8% | ||
| RVTY RVTYRevvity | $157.00−5.3% | Before the open | $1.29 | $1.18 | +11.9% | ||
| TOST TOSTToast | $31.68+0.6% | After the close | $0.26 | $0.16 | −2.9% | ||
| ZBRA ZBRAZebra Technologies | $361.26−4.3% | Before the open | $4.21 | $2.90 | −1.7% | ||
| LDOS LDOSLeidos | $142.98+1.4% | Before the open | $3.04 | $3.05 | +13.2% | ||
| DT DTDynatrace | $57.69−5.4% | Before the open | $0.28 | $0.24 | −6.8% | ||
| BALL BALLBall | $66.47+3.1% | Before the open | $1.06 | $1.02 | +8.4% | ||
| TLN TLNTalen Energy | $343.12−1.6% | Before the open | $8.42 | $2.38 | +3.5% | ||
| ULS ULSUL Solutions | $74.76−0.9% | Before the open | $0.56 | $0.48 | +4.4% | ||
| UNM UNMUnum Group | $91.14−0.5% | After the close | $2.18 | $2.09 | −0.7% | ||
| AIZ AIZAssurant | $292.800.0% | After the close | $4.57 | $5.73 | +4.5% | ||
| IT ITGartner | $228.79+1.7% | Before the open | $2.86 | $2.76 | +18.2% | ||
| OHI OHIOmega Healthcare Investors | $46.98+0.3% | After the close | $0.78 | $0.79 | +0.9% | ||
| PNW PNWPinnacle West Capital | $106.28−0.3% | Before the open | $3.40 | $3.39 | +7.6% | ||
| AFG AFGAmerican Financial Group | $153.87+0.5% | After the close | $3.50 | $2.69 | +6.8% | ||
| WTRG WTRGEssential Utilities | $43.52+1.7% | After the close | $0.34 | $0.33 | +7.1% | ||
| DOCN DOCNDigitalOcean | $89.65−10.3% | Before the open | $0.11 | $0.38 | −25.3% | ||
| JKHY JKHYJack Henry & Associates | $161.34+1.1% | After the close | $2.04 | $1.97 | forming | ||
| RRX RRXRegal Rexnord | $157.24−3.9% | Before the open | $2.69 | $2.51 | −3.0% | ||
| AES AESThe AES | $14.83−1.5% | Time not set | — | $0.75 | −0.2% | ||
| HL HLHecla Mining Company | $13.53−6.4% | After the close | — | $0.12 | −17.3% | ||
| HSIC HSICHenry Schein | $84.88−1.8% | Before the open | $1.34 | $1.38 | −0.3% | ||
| CORT CORTCorcept Therapeutics | $81.12−5.6% | After the close | $0.68 | $0.16 | −26.7% | ||
| APTV APTVAptiv | $43.93−1.1% | Before the open | $1.33 | $2.17 | −3.7% | ||
| SLAB SLABSilicon Laboratories | $222.450.0% | Time not set | $0.25 | ($0.22) | +0.9% | ||
| MTDR MTDRMatador Resources Company | $60.88+1.8% | After the close | $1.64 | $1.36 | +6.9% | ||
| DUOL DUOLDuolingo | $131.59−3.5% | After the close | $0.55 | $0.95 | −8.0% | ||
| MOS MOSMosaic Company | $18.39+0.9% | After the close | ($0.03) | $1.04 | −15.9% | ||
| GXO GXOGXO Logistics | $50.27+0.7% | After the close | $0.86 | $0.79 | +7.4% | ||
| MARA MARAMARA | $6.77−5.6% | Time not set | ($0.04) | ($0.32) | −24.0% |
Wednesday, November 4 99 reports
| Company | Last | When | EPS estimate | Year-ago EPS | vs Market Value | Dip | |
|---|---|---|---|---|---|---|---|
| TM TMToyota Motor | $195.71−0.5% | Time not set | — | $4.85 | forming | ||
| ARM ARMArm Holdings | $205.97−10.0% | After the close | $0.22 | $0.15 | forming | Deep dip | |
| QCOM QCOMQualcomm | $164.79−11.1% | After the close | $1.46 | $2.56 | −5.3% | ||
| MCD MCDMcDonald's | $258.12+0.3% | Before the open | $3.36 | $3.22 | +2.9% | ||
| NVO NVONovo Nordisk A/S | $40.00+2.2% | Before the open | $0.81 | $1.02 | forming | Deep dip | |
| UBER UBERUber Technologies | $65.25−0.7% | Before the open | $0.94 | $3.11 | −9.2% | Deep dip | |
| CVS CVSCVS Health | $90.25−0.1% | Before the open | $1.62 | $1.60 | −1.5% | ||
| MCK MCKMcKesson | $994.58+1.4% | After the close | $10.69 | $9.86 | +9.7% | ||
| DDOG DDOGDatadog | $235.27−11.5% | Before the open | $0.18 | $0.11 | −4.4% | ||
| EMR EMREmerson Electric Company | $164.94−3.4% | Before the open | $1.85 | $1.62 | +1.2% | ||
| APP APPAppLovin | $228.50−10.4% | After the close | $3.94 | $2.45 | −24.3% | Deep dip | |
| MELI MELIMercadoLibre | $1,625−2.1% | After the close | $9.41 | $8.32 | −8.9% | Deep dip | |
| MSI MSIMotorola Solutions | $491.53−0.1% | After the close | $3.99 | $3.69 | +5.0% | ||
| MFC MFCManulife Financial | $44.63−1.4% | After the close | $0.83 | $0.84 | forming | ||
| ALL ALLAllstate | $259.87+1.5% | After the close | $7.03 | $11.17 | +5.8% | ||
| GWW GWWW.W. Grainger | $1,359−0.9% | Before the open | $11.64 | $10.21 | +4.7% | ||
| MET METMetLife | $100.02−0.8% | After the close | $2.71 | $2.34 | +2.6% | ||
| COR CORCencora | $330.84+0.1% | Before the open | $4.55 | $3.84 | −0.3% | ||
| AFL AFLAFLAC | $123.89+0.3% | After the close | $1.80 | $2.49 | +5.6% | ||
| CVE CVECenovus Energy | $32.73+1.9% | Before the open | $1.21 | $0.52 | forming | ||
| EW EWEdwards Lifesciences | $92.01−2.6% | After the close | $0.73 | $0.67 | +4.6% | ||
| VMRK VMRKVivmark Residential of Beneficial Interest | $61.90+0.2% | After the close | $0.97 | $0.76 | −2.0% | ||
| COHR COHRCoherent | $210.32−11.3% | After the close | $1.78 | $0.93 | −25.8% | ||
| SLF SLFSun Life Financial | $80.91−1.1% | After the close | $1.45 | $1.35 | forming | ||
| MDLN MDLNMedline | $32.12+0.4% | Before the open | $0.32 | N/A | forming | ||
| RVMD RVMDRevolution Medicines | $191.31+0.5% | After the close | ($2.34) | ($1.61) | −2.3% | ||
| MLM MLMMartin Marietta Materials | $540.41+1.1% | Before the open | $5.27 | $5.97 | +9.0% | ||
| RPRX RPRXRoyalty Pharma | $67.18+1.9% | Before the open | $1.18 | $1.17 | +11.9% | ||
| TKO TKOTKO Group | $180.68+1.1% | After the close | $1.20 | $0.50 | −2.6% | ||
| NTR NTRNutrien | $69.42+1.4% | After the close | $0.66 | $0.93 | forming | ||
| TS TSTenaris | $60.31−1.6% | After the close | $0.80 | $0.85 | forming | ||
| EXPE EXPEExpedia Group | $285.93+1.1% | After the close | $8.09 | $7.03 | −0.9% | Dip watch | |
| SN SNSharkNinja | $208.00−0.5% | Before the open | $1.78 | $1.45 | +15.1% | ||
| ATO ATOAtmos Energy | $172.41+0.8% | After the close | $1.14 | $1.06 | +2.5% | ||
| KHC KHCThe Kraft Heinz Company | $24.34+1.8% | Before the open | $0.43 | $0.61 | +0.1% | ||
| CPAY CPAYCorpay | $400.94+0.7% | After the close | $6.74 | $5.41 | −0.6% | ||
| Q QQnity Electronics | $116.67−4.9% | Before the open | $1.18 | $1.01 | forming | ||
| ES ESEversource Energy | $68.55+1.0% | After the close | $0.97 | $1.19 | +0.6% | ||
| GFS GFSGlobalFoundries | $41.90−8.6% | Before the open | $0.39 | $0.34 | forming | ||
| UTHR UTHRUnited Therapeutics | $598.72+0.9% | Before the open | $5.85 | $7.16 | +12.6% | ||
| STE STESteris | $227.12−2.2% | After the close | $2.67 | $2.47 | +0.5% | ||
| TPL TPLTexas Pacific Land | $331.68+1.1% | After the close | $2.35 | $1.76 | −6.4% | Deep dip | |
| AMCR AMCRAmcor | $47.39+0.6% | After the close | $0.96 | $0.95 | +6.6% | ||
| PR PRPermian Resources | $26.02+1.8% | After the close | $0.60 | $0.37 | +12.8% | ||
| PTC PTCPTC | $195.54+0.4% | After the close | $1.59 | $3.10 | +1.2% | ||
| CDW CDWCDW | $153.79−6.9% | Before the open | $2.77 | $2.55 | +4.1% | ||
| CRCL CRCLCircle Internet Group | $72.54−9.3% | Before the open | $0.40 | $0.64 | −15.9% | Deep dip | |
| RGLD RGLDRoyal Gold | $228.77−3.4% | After the close | $2.91 | $2.06 | −3.0% | Deep dip | |
| FIS FISFidelity National Information Services | $38.55+3.4% | Before the open | $1.61 | $1.51 | +1.2% | ||
| ZBH ZBHZimmer Biomet | $94.52−3.0% | Before the open | $1.89 | $1.90 | −0.9% | ||
| CW CWCurtiss-Wright | $476.01−4.2% | After the close | $3.76 | $3.40 | −15.9% | ||
| ITT ITTITT | $198.50−2.0% | After the close | $2.07 | $1.78 | −2.9% | ||
| APA APAAPA | $52.82+2.5% | After the close | $1.44 | $0.93 | +7.1% | ||
| CRL CRLCharles River Laboratories International | $359.41−4.4% | Before the open | $2.98 | $2.43 | +19.6% | ||
| CF CFCF Industries | $123.30+4.4% | After the close | $2.93 | $2.19 | +0.2% | ||
| HST HSTHost Hotels & Resorts | $25.30−1.6% | After the close | $0.38 | $0.35 | forming | ||
| NWSA NWSANews | $29.12−1.1% | After the close | $0.26 | $0.22 | −1.7% | ||
| SWK SWKStanley Black & Decker | $103.44−0.2% | Before the open | $1.54 | $1.43 | +8.6% | ||
| PFGC PFGCPerformance Food Group Company | $99.05+1.6% | Before the open | $1.26 | $1.18 | +1.7% | ||
| FICO FICOFair Isaac | $711.23+0.3% | After the close | $9.20 | $6.74 | −11.5% | ||
| TRMB TRMBTrimble | $64.94−0.6% | Before the open | $0.73 | $0.70 | +5.4% | ||
| SITM SITMSiTime | $447.06−8.4% | After the close | $2.36 | ($0.20) | −24.9% | ||
| MKSI MKSIMKS | $202.04−6.5% | After the close | $3.64 | $1.93 | −21.1% | ||
| CDE CDECoeur Mining | $13.10−6.7% | After the close | $0.12 | $0.23 | −28.0% | ||
| COKE COKECoca-Cola Consolidated | $210.30+0.4% | After the close | — | $2.06 | +7.5% | ||
| HUBS HUBSHubSpot | $234.87−2.0% | After the close | $0.93 | $0.04 | −1.5% | ||
| FIG FIGFigma | $21.65−3.0% | After the close | ($0.22) | ($2.65) | −9.9% | ||
| WTS WTSWatts Water Technologies | $347.60−0.9% | After the close | $3.15 | $2.50 | −3.6% | ||
| TECH TECHBio-Techne | $72.66−0.1% | Time not set | $0.40 | $0.36 | +0.3% | ||
| AMH AMHAmerican Homes 4 Rent of Beneficial Interest | $31.60+0.1% | After the close | $0.47 | $0.47 | −1.1% | ||
| NYT NYTNew York Times Company | $70.17+1.1% | Before the open | $0.67 | $0.59 | +5.5% | ||
| ALB ALBAlbemarle | $91.00−2.4% | After the close | $2.56 | ($0.19) | −20.7% | ||
| PODD PODDInsulet | $149.68−1.8% | Before the open | $1.59 | $1.24 | +8.2% | ||
| BIO BIOBio-Rad Laboratories | $372.18−3.2% | After the close | $2.61 | $2.26 | +0.2% | ||
| SOLS SOLSSolstice Advanced Materials | $60.55−3.2% | Before the open | $0.69 | N/A | −0.2% | ||
| CGNX CGNXCognex | $56.15−4.8% | After the close | $0.51 | $0.27 | −7.7% | ||
| OC OCOwens Corning | $121.15−0.4% | Before the open | $2.96 | $3.67 | −5.7% | ||
| SNAP SNAPSnap | $5.34−6.0% | After the close | $0 | ($0.06) | −6.2% | ||
| BRKR BRKRBruker | $57.07−8.0% | Before the open | $0.42 | $0.45 | −1.5% | ||
| CYTK CYTKCytokinetics | $62.99−0.5% | After the close | ($1.50) | ($1.54) | −8.5% | ||
| PRI PRIPrimerica | $281.09−0.9% | After the close | $6.39 | $6.33 | −2.8% | ||
| WLK WLKWestlake | $68.28+3.4% | Before the open | $0.76 | ($0.29) | −2.7% | ||
| CHRD CHRDChord Energy | $156.99+2.2% | After the close | $5.89 | $2.35 | +2.1% | ||
| VIAV VIAVViavi Solutions | $29.92−10.2% | After the close | $0.35 | $0.09 | −21.9% | ||
| NNN NNNNNN Reit | $41.00−1.3% | Before the open | $0.89 | $0.86 | −3.3% | ||
| TKR TKRTimken Company | $110.90−3.4% | Before the open | $1.47 | $1.37 | −8.0% | ||
| BROS BROSDutch Bros | $42.87−2.5% | After the close | $0.22 | $0.15 | −3.3% | ||
| AVT AVTAvnet | $88.20−4.6% | Before the open | $2.86 | $0.84 | −2.8% | ||
| NFG NFGNational Fuel Gas Company | $79.55+0.2% | After the close | $1.15 | $1.22 | +0.5% | ||
| CAVA CAVACAVA Group | $58.74−0.8% | After the close | $0.12 | $0.12 | +1.3% | ||
| SWX SWXSouthwest Gas | $93.080.0% | Before the open | $0.17 | $0.06 | +6.6% | ||
| ELF ELFe.l.f. Beauty | $111.69−1.1% | After the close | $0.36 | $0.30 | +9.1% | ||
| BKH BKHBlack Hills | $82.01+0.7% | After the close | $0.42 | $0.45 | +10.5% | ||
| MUR MURMurphy Oil | $43.95+2.6% | After the close | $0.90 | $0.41 | +16.2% | ||
| MTG MTGMGIC Investment | $28.41−1.5% | After the close | $0.80 | $0.83 | −2.1% | ||
| RYN RYNRayonier REIT | $19.38+1.3% | After the close | $0.09 | $0.32 | −1.8% | ||
| RIOT RIOTRiot Platforms | $12.81−6.8% | Before the open | ($0.24) | $0.26 | −6.2% | ||
| JOBY JOBYJoby Aviation | $4.90−3.5% | After the close | ($0.26) | ($0.26) | −22.5% | ||
| AMC AMCAMC Entertainment | $3.06−0.6% | After the close | $0.11 | ($0.21) | +2.9% |
Thursday, November 5 85 reports
| Company | Last | When | EPS estimate | Year-ago EPS | vs Market Value | Dip | |
|---|---|---|---|---|---|---|---|
| COP COPConocoPhillips | $154.03+2.7% | Before the open | $2.97 | $1.61 | +15.0% | ||
| SONY SONYSony Group | $25.30−0.7% | Before the open | $0.38 | $0.35 | forming | ||
| MNST MNSTMonster Beverage | $47.34+2.1% | After the close | $0.30 | $0.28 | +5.2% | ||
| PH PHParker-Hannifin | $899.82−3.1% | Before the open | $8.23 | $7.22 | −6.2% | Dip watch | |
| CNQ CNQCanadian Natural Resources | $56.11+1.9% | Before the open | $1.05 | $0.62 | forming | ||
| NET NETCloudflare | $280.70−9.5% | After the close | $0.02 | ($0.01) | −11.7% | ||
| SO SOSouthern Company | $93.71+0.8% | Before the open | $1.71 | $1.60 | +5.5% | ||
| ABNB ABNBAirbnb | $164.39−1.2% | After the close | $2.89 | $2.21 | −4.8% | Dip watch | |
| DUK DUKDuke Energy | $127.39+1.2% | Before the open | $1.87 | $1.81 | +6.1% | ||
| EOG EOGEOG Resources | $165.54+2.0% | After the close | $4.45 | $2.71 | +5.0% | ||
| LITE LITELumentum | $840.70−8.6% | After the close | $3.82 | $0.60 | −8.7% | ||
| CI CIThe Cigna Group | $298.23−0.1% | Before the open | $7.46 | $7.83 | +5.9% | ||
| CMI CMICummins | $500.09−3.5% | Before the open | $8.38 | $5.59 | −9.6% | Deep dip | |
| SPG SPGSimon Property Group | $217.75+0.9% | After the close | $3.32 | $3.22 | +4.3% | ||
| APD APDAir Products and Chemicals | $316.43+1.5% | Before the open | $3.60 | $3.39 | +7.2% | ||
| TRGP TRGPTarga Resources | $314.99+0.8% | Before the open | $2.74 | $2.20 | +9.1% | ||
| TRP TRPTC Energy | $64.50+0.3% | Before the open | $0.64 | $0.56 | forming | ||
| NTRA NTRANatera | $414.30−5.0% | After the close | ($0.17) | ($0.64) | +11.6% | ||
| CAH CAHCardinal Health | $250.48−0.2% | Before the open | $2.92 | $2.55 | +5.8% | ||
| DVN DVNDevon Energy | $52.15+1.9% | After the close | $1.24 | $1.04 | +8.1% | ||
| SRE SREDBA Sempra | $86.06+0.2% | Before the open | $1.18 | $1.11 | +4.0% | ||
| WPM WPMWheaton Precious Metals | $116.58−5.4% | After the close | $0.93 | $0.62 | forming | Deep dip | |
| BDX BDXBecton Dickinson and Company | $197.88−0.2% | Before the open | $4.06 | $3.96 | +6.7% | ||
| TEAM TEAMAtlassian | $191.72−6.1% | After the close | $0.24 | N/A | +5.0% | ||
| ROK ROKRockwell Automation | $436.20−3.4% | Before the open | $3.55 | $3.34 | +0.8% | ||
| MT MTArcelor Mittal NY Registry Shares NEW | $59.81−3.2% | Before the open | $0.80 | $0.62 | forming | ||
| MCHP MCHPMicrochip Technology | $77.34−4.7% | After the close | $0.82 | $0.26 | +1.7% | ||
| AU AUAngloGold Ashanti | $79.79−6.2% | Before the open | $1.70 | $1.32 | forming | Deep dip | |
| ED EDConsolidated Edison | $116.64+1.0% | After the close | $2.07 | $1.90 | +8.3% | ||
| ONC ONCBeOne Medicines | $370.33−0.3% | Before the open | $2.34 | $1.09 | +2.3% | ||
| LYV LYVLive Nation Entertainment | $177.890.0% | After the close | $1.50 | $0.73 | +2.1% | ||
| CHT CHTChunghwa Telecom | $48.99+0.9% | Time not set | — | $0.41 | forming | ||
| KMB KMBKimberly-Clark | $107.94−1.9% | Before the open | $1.69 | $1.82 | forming | ||
| AXON AXONAxon Enterprise | $427.77−2.3% | After the close | $0.44 | ($0.23) | +2.1% | ||
| GMAB GMABGenmab A/S ADS | $57.06+1.0% | Before the open | $0.36 | $0.65 | forming | ||
| IRM IRMIron Mountain IncorporatedCommon Stock REIT | $116.55−1.5% | Before the open | $1.35 | $0.54 | +0.1% | ||
| MTD MTDMettler-Toledo International | $1,675−2.5% | After the close | $12.11 | $11.15 | +13.4% | ||
| ZTS ZTSZoetis | $79.72+1.2% | Before the open | $1.51 | $1.70 | +6.5% | ||
| AEE AEEAmeren | $110.54+0.3% | After the close | $2.29 | $2.17 | +5.4% | ||
| PBA PBAPembina Pipeline | $51.36+1.0% | After the close | $0.38 | $0.31 | forming | ||
| ECHO ECHOEchoStar | $96.94−0.7% | Time not set | $0.02 | $0.83 | +4.3% | ||
| DTE DTEDTE Energy Company | $135.49+0.7% | Before the open | $2.22 | $2.25 | +3.3% | ||
| AFRM AFRMAffirm | $73.47−1.8% | After the close | $0.35 | $0.23 | +0.3% | ||
| GH GHGuardant Health | $178.80−3.5% | After the close | ($0.68) | ($0.74) | +6.4% | ||
| VRSK VRSKVerisk Analytics | $196.30+2.9% | Before the open | $1.92 | $1.72 | +6.5% | ||
| RL RLRalph Lauren | $392.87−1.9% | Before the open | $4.27 | $3.79 | +7.8% | ||
| TPR TPRTapestry | $116.29−1.3% | Before the open | $1.56 | $1.38 | −3.1% | Deep dip | |
| FWONK FWONKLiberty Media Series C | $92.47−0.2% | Before the open | $0.64 | $0.24 | −3.5% | ||
| GPN GPNGlobal Payments | $96.84+13.0% | Before the open | $3.57 | $3.26 | +9.8% | ||
| CIB CIBGrupo Cibest | $92.02−1.6% | Time not set | $2.87 | $2.18 | forming | ||
| USFD USFDUS Foods | $103.61+0.8% | Before the open | $1.18 | $1 | +3.1% | ||
| VTRS VTRSViatris | $19.04−0.8% | Before the open | $0.64 | $0.67 | +4.4% | ||
| EVRG EVRGEvergy | $85.93+0.6% | Before the open | $2.30 | $2.03 | +5.5% | ||
| MTSI MTSIMACOM Technology Solutions | $234.39−7.1% | Before the open | $1.68 | $0.70 | −16.2% | ||
| U UUnity Software | $37.70−4.0% | Before the open | $0.18 | $0.01 | −12.1% | ||
| RGA RGAReinsurance Group of America | $264.73+0.5% | After the close | $6.98 | $6.37 | +4.8% | ||
| LAMR LAMRLamar Advertising Company | $157.53−0.9% | Before the open | $2.23 | $2.20 | +3.9% | ||
| HALO HALOHalozyme Therapeutics | $130.91−0.2% | After the close | $2.16 | $1.63 | +11.8% | ||
| CG CGThe Carlyle Group | $40.18−1.0% | Before the open | $0.99 | $0.98 | −7.0% | ||
